|
Welcome to our Supplements Section! |
Supplements D E F
| SOLARAY | 01200 | Damiana Herb ~ 370 MG | 100 caps | 8.79 |
| Nature's Sunshine | 250-4 | Dandelion Herb ~ 460 mg | 100 capsules | 12.90 |
| Solaray | 01210 | Dandelion Herb ~ 520 MG | 100 capsules | 8.29 |
| Gaia | 56058 | Dandelion Root Extract | 1 oz | 12.99 |
| Gaia | 820001 | Dandelion Fennel ~ Digestion | 1 oz | 10.39 |
| Natrol | 7512700 | DHEA ~ 50 mg | 60 tablets | 9.99 |
| KAL | 12106 | DLPA ~ 750 (DL-Phenylalanine) | 60 capsules | 16.99 |
| Twin Lab | 2424927 | DMAE CAPS ~ 100mg | 100 capsules | 8.95 |
| KAL | 60465 | Dolomite | 16 oz | 5.29 |
| Twin Lab | 2422871 | Daily One Caps ~ High Potency with Beta Carotene | 90 capsules | 29.95 |
| Twin Lab | 2418721 | Allergy D Caps ~ Fish Free ~ 400 IU each | 100 capsules | 6.29 |
| Nature's Sunshine | 258-8 | Dong Quai ~ Herbal Supplement ~ 520 mg each | 100 capsules | 23.20 |
| KAL | 65517 | E 1000 ~ 1,000 IU each | 90 soft gels | 33.29 |
| Carlson | 0344 | E-GEMS -Vitamin E ~ 400 IU each | 90 soft gels | 14.88 |
| Twin Lab | 2422459 | Super E Complex ~ Mixed Tocopherols ~ 400 IU | 100 soft gels | 18.49 |
| Carlson | 0800 | E with Selenium ~ 400 IU each | 50 soft gels | 10.90 |
| Carlson | 0240 | Key E Caps ~ DRY ~ 400 IU each | 50 capsules | 13.60 |
| Schiff | 1722701 | Salene- E with Soy | 120 soft gel | 17.09 |
| Nature Sunshine | 318-1 | Echinacea & Golden Seal Liquid | 2 oz | 20.95 |
| Schiff | 1716588 | E Complexx ~ Mixed Tocopherols ~ 400 IU each | 100 soft gels | 17.39 |
| Schiff | 1716604 | E Complex ~ Mixed Tocopherols ~ 400 IU each | 250 soft gel | 36.59 |
| Solaray | 1243 | Echinacea 460mg each cap | 100 caps | 13.99 |
| Solaray | 12435 | Echinacea 460 mg each cap | 180 Caps | 21.59 |
| Solaray | 1323 | Golden Seal Root 550mg each cap | 100 caps | 31.19 |
| Nature's Herb | 1271808 | Echinacea "root + herb" ~ 400mg | 100 capsule | 10.39 |
| Nature's Herb | 1270370 | Echinacea + Golden Seal ~ 480mg | 100 capsule | 14.99 |
| Nature's Herb | 1273770 | Elderberry, Echinacea & Golden Seal | 100 Caps | 14.99 |
| Nature's Sunshine | 3181-2 | Echinacea Ultimate | 2 oz. | 19.15 |
| Quantum | 1625 | Elderberry Immune Defense Liq Ext | 2 oz | 15.58 |
| Nature's Sunshine | 1781-5 | Golden Seal/Parthenium Extract | 2 oz. | 26.65 |
| Nature's Sunshine | 850-3 | Nerve Eight ~ Herbal Combination ~ 425 mg each capsule | 100 capsule | 16.45 |
| Nature's Sunshine | 855-5 | Energ V Combination ~ 500 mg each | 100 vegitabs | 20.50 |
| American Health | 32078 | Evening Primrose Oil ~ 500mg | 100 soft gel | 10.99 |
| American Health | 32086 | Evening Primrose Oil ~ 500mg | 200 soft gel | 17.99 |
| Nature's Sunshine | 260-3 | Eyebright - Herbal Supplement ~ 400 mg/capsule | 100 capsule | 20.50 |
| Natures Way | 1297373 | Eyebright Combination | 100 Caps | 12.99 |
| KAL | 67741 | Eye-Vite | 90 tabs | 8.39 |
| Food Science | 34509 | Eye-Sentials | 90 caps | 36.00 |
| Twin Lab | 2423952 | Omega 3 Fish Oil | 50 soft gel | 9.95 |
| KAL | 84012 | Omega 3 Fish Oil | 120 Soft gel | 13.99 |
| KAL | 17600 | Ultra Omega 3-6-9 (Borage/Fish/Flax Oil) | 100 S. gel | 20.79 |
| Carlson | 1524 | Super Omega 3 Fish Oil | 130 S. gel | 25.50 |
| Carlson | 1504 | Norwegian Salmon Oil ~ 1000 MG | 230 S. gel | 21.75 |
| Nature's Sunshine | 882-2 | Female Comfort ~ Hot Flashes | 100 capsules | 16.10 |
| Carlson | 2653 | Folic Acid ~400 mcg each | 300 tablets | 6.50 |
| Carlson | 2663 | Folic Acid ~ 800 mcg each | 300 tablets | 9.50 |
| KAL | 68552 | Folic Acid ~ 800 mcg with B12 | 100 tab | 5.09 |
| Nature's Sunshine | 1833-4 | Focus Attention -Supports Brain & Circulation | 90 capsules | 31.30 |
| Rainbow Light | 1636489 | Food 4 Life ~ Provides 4 servings of fruit & vegetables in 4 per day | 120 tablets | 49.95 |
| Wisdom of the Ages | 81050 | Formula BAC + | 1 oz | 24.95 |
CONTACT US:
HEALTH FOOD CENTER
118 E KEMP AVE
WATERTOWN, SD 57201
PHONE: 1-800-319-7675 or 605-886-4626
healthfoodcenter@yahoo.com
Home -- Order
Now -- Back to Top